Guide RNA Design and Synthesis Services
CRISPR Guide-RNA Design and Synthesis Services
RNP-based CRISPR technologies need two components: A CRISPR-associated endonuclease (Cas enzyme) and a guide RNA (gRNA or sgRNA).
Nucleus Biotech is pleased to collaborate with SignalChem Dx, who are offering a broad spectrum of Cas enzymes for both genome editing as well as DNA and RNA target sequence detection (CRISPR-Dx), and appropriate custom guide RNA design and synthesis services:
Cas Enzyme | Guide RNA Components | Target Sequence Length (Protospacer) | PAM/PFS (Protospacer Adjacent Motif/Flanking Site) Requirements |
SpCas9 | sgRNA: crRNA + tracrRNA (97-103 nt) | 20 nucleotides | 5´PAM: 5´-NGG-3´ |
AapCas12b | sgRNA: crRNA + tracrRNA (97-103 nt) | 20 nucleotides | 3´PAM: 5´-TTN/TTTN/TTTV-3´ where V is non-T |
AsCas12a | crRNA (40-44 nucleotides) | 20-24 nucleotides | 3´PAM: 5´-TTN/TTTN/TTTV-3´ where V is non-T |
FnCas12a | crRNA (40-44 nucleotides) | 20-24 nucleotides | 3´PAM: 5´-TTN/TTTN/TTTV-3´ where V is non-T |
LbCas12a | crRNA (40-44 nucleotides) | 20-24 nucleotides | 3´PAM: 5´-TTN/TTTN/TTTV-3´ where V is non-T |
LbuCas13a | crRNA (60-66 nucleotides, 5´loop) | 22-28 nucleotides | – |
LwCas13a | crRNA (60-66 nucleotides, 5 loop) | 22-28 nucleotides | – |
TccCas13a | crRNA (60-66 nucleotides, 5 loop) | 22-28 nucleotides | PFS: 5´ single non-G downstream of the protospacer |
PsmCas13b | crRNA (66 nucleotides, 3´loop) | 30 nucleotides | PFS: 5´ single non-C downstream and 3´NNA/NAN-5´upstream of the protospacer |
Please use the custom guide RNA request form to receive a quote which comprises both the design as well as the synthesis of guide-RNA for either CRISPR genome editing or CRISPR-Dx applications.
SignalChem Dx is using a variety of algorithms to determine guide RNA sequences with highest efficiency and specificity to precisely bind your DNA or RNA target.
Guide RNA Synthesis can be performed by in vitro transcription (IVT) as well as by chemical synthesis, the latter allowing the incorporation of stabilizing modifications such as 2´-O – Methylation. The synthesis scale starts at 2 nmol, and can otherwise be defined by you in a totally flexible manner – just let us know your needs!
Showing all 3 results